00:00
Last Matches (Texoma) | |||
---|---|---|---|
11/05/2025 | Alta | 0:0 | Texoma |
04/05/2025 | Texoma | 3:4 | Charlotte Independence |
27/04/2025 | Texoma | 0:0 | El Paso Locomotive |
19/04/2025 | Forward Madison | 1:1 | Texoma |
13/04/2025 | Spokane Velocity | 4:1 | Texoma |
06/04/2025 | Texoma | 0:3 | Naples |
Last Matches (Union Omaha) | |||
---|---|---|---|
11/05/2025 | Union Omaha | 2:2 | Portland Hearts of Pine |
08/05/2025 | St. Louis City | 2:0 | Union Omaha |
03/05/2025 | Forward Madison | 0:0 | Union Omaha |
27/04/2025 | New Mexico United | 2:0 | Union Omaha |
16/04/2025 | Union Omaha | 1:0 | San Antonio |
09/04/2025 | Richmond Kickers | 1:0 | Union Omaha |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!